<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>graffiti in experience</title>
	<link>http://www.vijiasingam.com/blog</link>
	<description>by shiren vijiasingam</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:21:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Rename it: Adaptive thinking and responsive layouts</title>
		<description><![CDATA[Go on, you know you&#8217;ve thought it. What&#8217;s the difference between adaptive design and responsive design, read about it, gotten confused, read some more. The mere fact that the who&#8217;s, who&#8217;s who of the interwebs (Jeffrey, James, Aaron) have spent as much time qualifying it &#8211; means it&#8217;s not user friendly. For those at the [...]]]></description>
		<link>http://www.vijiasingam.com/blog/2012/01/09/rename-it-adaptive-thinking-and-responsive-layouts/</link>
			</item>
	<item>
		<title>Breaking up with Sprint</title>
		<description><![CDATA[@sprintcare An (almost) case study on how to handle departing customers. I realized the magic was over when I found out Sprint was cheating [on] me. And I had to read about it online. When I signed up for unlimited 4G data on my mobile broadband device, I didn&#8217;t expect to get the carpet yanked [...]]]></description>
		<link>http://www.vijiasingam.com/blog/2011/12/02/breaking-up-with-sprint/</link>
			</item>
	<item>
		<title>Leaning the viewer forward</title>
		<description><![CDATA[Lets face it, watching videos has always been a lean back in the couch sort of experience. Early forays to web video stuttered and buffered, and most people just said, &#8216;I&#8217;ve got no time for this.&#8217; That&#8217;s obviously changed, the youtube generation is keen to find quirky, interesting videos. But they&#8217;re still not entirely engaged, [...]]]></description>
		<link>http://www.vijiasingam.com/blog/2011/12/02/leaning-the-viewer-forward/</link>
			</item>
	<item>
		<title>Personalization Gone Visual</title>
		<description><![CDATA[This nifty photoshop api, allows you to upload a PSD file to a content server, connect to it via a api, and direct color, image, layer modifications that are then output to a high availability AWS server, either hosted for you or one of your own. Brilliant! Now identified users on your site can see [...]]]></description>
		<link>http://www.vijiasingam.com/blog/2011/12/01/personalization-gone-visual/</link>
			</item>
	<item>
		<title>In defense of Netflix&#8217; price hike</title>
		<description><![CDATA[A lot of folks are up in arms about the recent blog post about price increases. By Wednesday am, most subscribers had received new rate emails. Is it the draconian price gouging the socio-sphere is making it out to be? I think not. Before you lynch me, hear me out. When Netflix introduced streaming, they [...]]]></description>
		<link>http://www.vijiasingam.com/blog/2011/07/14/in-defense-of-netflix-price-hike/</link>
			</item>
	<item>
		<title>We want control of how our phone rings!</title>
		<description><![CDATA[C&#8217;mon RIM, get it together with those sound profiles already. The blackberry UI is a marvel in user experience. No unnecessary menus, minimalist options, keyboard HFE (human factors engineering) that&#8217;s just top-notch. Yet they fall short in one of the critical areas of the device. Notifications. Here&#8217;s what your users are seeking, for starters - [...]]]></description>
		<link>http://www.vijiasingam.com/blog/2010/06/18/we-want-control-of-how-our-phone-rings/</link>
			</item>
	<item>
		<title>Monthly or pay-per-ride, which is cheaper?</title>
		<description><![CDATA[As a non-NYC living commuter, do I get a monthly unlimited or pay-per-ride Subway ticket? That&#8217;s a question that perplexed me for a bit, until I decided to solve it once and for all. This calculator is designed to determine if your commuting patterns would be better served with a NYC transit 30 day unlimited [...]]]></description>
		<link>http://www.vijiasingam.com/blog/2010/03/07/monthly-or-pay-per-ride-which-is-cheaper/</link>
			</item>
	<item>
		<title>A reKindled interest &#8211; redux part 2</title>
		<description><![CDATA[In part 1 of my review, I talked about some of the form factor of the Kindle 2. But all said and done, the proof is in the eating, or in this case reading &#8211; oodles and oodles of reading. To best illustrate how the most mission-critical part of the Kindle 2 stacks up, I [...]]]></description>
		<link>http://www.vijiasingam.com/blog/2010/02/16/a-rekindled-interest-redux-part-2/</link>
			</item>
	<item>
		<title>DVR recording portability</title>
		<description><![CDATA[As I prepare for my shift from one television service provider to another, a conundrum presented itself. All these shows that I routinely watch, but more importantly record &#8211; I&#8217;m going to have to manually schedule those recordings again. Now I guess that would be ok if it was an infrequent event. But it really [...]]]></description>
		<link>http://www.vijiasingam.com/blog/2010/02/13/dvr-recording-portability/</link>
			</item>
	<item>
		<title>The Facebook UI approach</title>
		<description><![CDATA[Happy birthday Facebook. You really shouldn&#8217;t have thrown us such a UI changing party. No really. The fine folks at Facebook have met yet another calibration to the profile page. Which has caused feed-issues, stress-anxiety disorder and other maladies. It seems to have not been as thoroughly tested and communicated as folks would have liked. [...]]]></description>
		<link>http://www.vijiasingam.com/blog/2010/02/12/the-facebook-ui-approach/</link>
			</item>
</channel>
</rss>

